Allbound360 vs HeyReach
The closest call in the category. The strongest pure outbound tool against the only suite that runs inbound and outbound together.
Every tool below can run a LinkedIn campaign. One of them also builds the presence that makes those campaigns land. Here is the whole table, including the rows we lose.
Where the category actually splits
Topic research, trending posts, AI comments, ICP building, avatar video, personalization. Six rows, and five tools score zero on every one.
Sequences, imports, engagement steps, voice, InMail, blacklists. Near parity, so this half comes down to price and plan gates, not checkmarks.
Six tools, 34 attributes, one source. Conditional answers are written out rather than scored as a tick, because "available on the $999 plan" is not the same as included.
Compare Allbound360 with
| Feature | Allbound360Inbound + Outbound | HeyReachOutbound only | Expandi.ioOutbound only | DripifyOutbound only | WaalaxyOutbound only | AimfoxOutbound only |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Per seat pricing | $99 | $79/ month | $99 | $59 | $19 | $49 |
| Inbound GTM1 of 6 tools | ||||||
| Topic Research and Post Automation | Included | – | – | – | – | – |
| Trending Post Identification | Included | – | – | – | – | – |
| AI Comments on Posts | Included | – | – | – | – | – |
| Automated ICP Building | Included | – | – | – | – | – |
| AI Avatar Videos | Included | – | – | – | – | – |
| Personalization | Included | – | – | – | – | – |
| Outbound GTM | ||||||
| Campaigns | Unlimited | Unlimited | Unlimited | One campaign | Unlimited | Unlimited |
| Pre-built prospecting sequences | 20+ | Included | Included | Included | 99+ | Included |
| Conditional sequences | Included | Included | Included | Included | Included | Included |
| CSV lead import | Included | Included | Included | Included | Included | Included |
| Sales Navigator Import | Included | Included | Included | Included | Included | Included |
| Engagement steps (like, follow, profile view) | Included | Included | Included | Included | Included | Included |
| Voice messages | Included | Included | Included | Included | Included | Included |
| InMail outreach | Included | Included | Included | Included | Included | Included |
| Contact blacklist | Included | Included | Included | Included | Included | Included |
| Website Visitor Identification | Built-in | Add-on | – | – | – | – |
| Unibox | Included | Included | Included | No, available on the $79 Plan and above | Add-on | Included |
| Multi-channel outreach | LinkedIn + Email | LinkedIn + Email | LinkedIn + Email | LinkedIn + Email | LinkedIn Only; Email is available on the $69 Plan only | LinkedIn + Email |
| Video Personalization | Yes, built-in | Yes, but with 3rd party | Yes, but with 3rd party | – | – | Coming Soon |
| Platform | ||||||
| Dedicated country-based IP address | Included | Included | Included | Included | Included | Yes & Own IP support |
| Rollover of unused usage | Included | – | – | – | – | – |
| White-Labeling | Available on Custom Plan | Available on the $999 plan and above | Available on Custom Plan | – | – | Available on $499 plan |
| Team | Included | Included | Available on Custom plan only | Available on $99 plan and above | Included | Available on $99 plan only |
| Integrations | ||||||
| API & Webhooks | Included | Included | Webhook available | No, only available on the $79 plan and above | No, only available on the $39 plan and above | Included |
| Instantly | Included | Included | – | – | – | Included |
| Smartlead | Included | Included | – | – | – | Included |
| Zapier | Coming soon | Included | Included | Included | Included | Included |
| n8n | Coming soon | Included | – | – | Included | Included |
| Clay | Coming soon | Included | – | – | Included | Included |
| Hubspot | Coming soon | Included | Included | Included | Included | Included |
| MCP Server | ||||||
| Claude | Included | Included | – | – | – | – |
| Gemini | Included | – | – | – | – | – |
| ChatGPT | Included | Included | – | – | – | – |
A full teardown per competitor: pricing math at real team sizes, migration effort, and the rows where they genuinely beat us.
The closest call in the category. The strongest pure outbound tool against the only suite that runs inbound and outbound together.
Similar entry price, very different shape. Where their team seats and white-labeling sit behind a custom plan, and what that costs at scale.
The cheapest way in, with the tightest limits. One campaign, a gated inbox, and no website visitor identification.
Attract the right buyers and reach them, from one suite, in your voice, on autopilot.
7-day free trial Cancel anytime