@TSuzanne R
Digital Marketing Manager
āThey have a history of making features that were originally built-in and turning them into add-tons where you have to pay extra on top of your current subscription.ā

| Features | SEMrush | GoZen Inbound360 |
|---|---|---|
| SEO | ||
| Keywords tracked | 500 | Unlimited |
| Backlink analysis | ||
| Competitor keyword analysis | ||
| SEO Analysis ā Site Overview & Site Keywords | 1500 Keywords | |
| Competitor Analysis | ||
| Top Pages & Content Attention | ||
| Site Audit | 1 | 80 Pages @$199 |
| GEO | ||
| Visibility in AI answers | Add-on @$99/domain | |
| Prompt / AI visibility tracking | Add-on @$99/domain | |
| NLP-based query assistant | ||
| AI Traffic Analysis Reports | Add-on @$99/domain | |
| AI Agent Automation | ||
| PPC | ||
| Keyword research | Add-on @$99/domain | |
| Competitor analysis | Add-on @$99/domain | |
| Competitor ad copies | Add-on @$99/domain | |
| Google Ads campaign integration | Add-on @$20 | |
| Keywords & Ads Details | Add-on @$99/domain | |
| LinkedIn Inbound | ||
| No. of LinkedIn Accounts | 0 | From 3 accounts @$99 |
| Smart Scheduler | ||
| Smart Trend Posting Agent | ||
| Content Suggestion / Ideas Hub | ||
| Content Niche Selection | ||
| Real-time trending topic alerts | ||
| Page Performance Tracking | ||
| Competitor Profile Tracking | ||
| Audience Insights | ||
| Publishing & Storage | Unlimited | |
| Integrations | ||
| Google Analytics 4 (GA4) | $249.95/month & higher | $99 Plan |
| Google Search Console (GSC) | $249.95/month | $99 Plan |
| Google Ads | Add-on @$20 | $99 Plan |
| Other | ||
| Dedicated Success Manager | ||
| Custom API Integrations / SSO / SLA | Add-on @$99 | |
Get all essential features in one transparent plan. Unlike Semrush, we don't practice taking away any modules that were included in our plan .

Our support solves problems instantly. Avoid Semrush's support that users describe as "perhaps the worst I've ever experienced" with bugs taking "MONTHS to fix."

Cancel anytime easily, unlike Semrush's "deliberately complicated" cancellation that requires "almost 8 steps" and "outside confirmation."

Trust a platform where critical tools don't suddenly stop working for 6 weeks as experienced by a Verified Semrush user.

Work efficiently without fighting "cluttered UI" that feels like "a digital maze from the 1990s" as described by MacKenzie B on G2.


GoZen Inbound360 delivers what SEMrush promised without the hidden pricing traps.